
Welch High Capacity PTFE Diaphragm Pump 2052
Welch High Capacity Diaphragm Pump 2052
High Capacity dry diaphragm vacuum pump. PTFE contact surfaces, deep vacuum at with high flow. PTFE PUMP 115V 60HZ 1.5 TORR 64 LPM
| Free Air Displacement | |
|---|---|
| cfm (L min.) | 2.3 |
| Ult. Vac. Pressure, torr (mbar) | 1.5 (2) |
| Maximum Vacuum, in. Hg | 29.9 |
| Motor Horsepower - HP (wattS) | 0.53 (390) |
| Adjustable Vac J Gas Ballast | No |
| Tubing Nftftriftri. J.D. m. (mm) | 1/4 (8) |
| fntake (Exhaust) Thread NPT | NW 16-1/4" MPT |
| Weight Ibs. (kg) | 40.3 (18.3) |
| Overall Dimensions L x W x H in. (cm) | 9 x 15 x 7 (22.8 x 38.1 x 17.8) |
| Slip Weight, lbs. (kg) | 49.8 (22.6) |
| Snipping Carton Dimensions L x W x H in. (cm) | 10.2 x 16.6 x 7.5 (26 x 42 x 19) |
Welch High Capacity Diaphragm Pump 2052
High Capacity dry diaphragm vacuum pump. PTFE contact surfaces, deep vacuum at with high flow. PTFE PUMP 115V 60HZ 1.5 TORR 64 LPM
| Free Air Displacement | |
|---|---|
| cfm (L min.) | 2.3 |
| Ult. Vac. Pressure, torr (mbar) | 1.5 (2) |
| Maximum Vacuum, in. Hg | 29.9 |
| Motor Horsepower - HP (wattS) | 0.53 (390) |
| Adjustable Vac J Gas Ballast | No |
| Tubing Nftftriftri. J.D. m. (mm) | 1/4 (8) |
| fntake (Exhaust) Thread NPT | NW 16-1/4" MPT |
| Weight Ibs. (kg) | 40.3 (18.3) |
| Overall Dimensions L x W x H in. (cm) | 9 x 15 x 7 (22.8 x 38.1 x 17.8) |
| Slip Weight, lbs. (kg) | 49.8 (22.6) |
| Snipping Carton Dimensions L x W x H in. (cm) | 10.2 x 16.6 x 7.5 (26 x 42 x 19) |
Original: $4,336.00
-65%$4,336.00
$1,517.60Description
Welch High Capacity Diaphragm Pump 2052
High Capacity dry diaphragm vacuum pump. PTFE contact surfaces, deep vacuum at with high flow. PTFE PUMP 115V 60HZ 1.5 TORR 64 LPM
| Free Air Displacement | |
|---|---|
| cfm (L min.) | 2.3 |
| Ult. Vac. Pressure, torr (mbar) | 1.5 (2) |
| Maximum Vacuum, in. Hg | 29.9 |
| Motor Horsepower - HP (wattS) | 0.53 (390) |
| Adjustable Vac J Gas Ballast | No |
| Tubing Nftftriftri. J.D. m. (mm) | 1/4 (8) |
| fntake (Exhaust) Thread NPT | NW 16-1/4" MPT |
| Weight Ibs. (kg) | 40.3 (18.3) |
| Overall Dimensions L x W x H in. (cm) | 9 x 15 x 7 (22.8 x 38.1 x 17.8) |
| Slip Weight, lbs. (kg) | 49.8 (22.6) |
| Snipping Carton Dimensions L x W x H in. (cm) | 10.2 x 16.6 x 7.5 (26 x 42 x 19) |











