
Polyethylene Glycol 400 - PEG 400
 Polyethylene Glycol 400Â
Polyethylene glycol 400 has an average molecular weight of 400. It is a clear, viscous liquid at room temperature.Â
APPLICATIONS
• Chemical Intermediate
• Plasticizer
• In cosmetics for preparation of ointments and lotions.
• As a mold release agent and lubricant for both natural and synthetic products.
| Physical Properties | |
| Flash point, PMCC, °F | 390 |
| Flash point, PMCC, °C | 199 |
| Refractive index, 25°C | 1.463 |
| Density, g/ml, 20°C (68°F) | 1.1254 |
| Weight, lbs/US gal, 20°C (68°F) | 9.39 |
| Freezing Range, °F | 39-46 |
| Freezing Range, °C | 4-8 |
| Viscosity, kinematic | Â |
|  cSt at 25°C (77°F) | 84 |
|  cSt at 98.9°C (210°F) | 7.3 |
| Chemical Properties | |
| Molecular Weight (range)Â | 380-420 |
| Average number of EO units | 8.7 |
| Water Solubility | Soluble |
| Potassium acetate, wt%Â | 0.02-0.2 |
| pH, 5% aqueous solution | 4.5-7.0 |
| Water, wt% | 0.5 max. |
| Color, Pt-Co | 50 max. |
| Hydroxyl number, mg KOH/g | 267-295 |
| Appearance, 20°C | Clear |
Â
The expiration date is 3 years from the date of manufacture and when the glycol is kept below 100F and out of direct sunlight.
 Polyethylene Glycol 400Â
Polyethylene glycol 400 has an average molecular weight of 400. It is a clear, viscous liquid at room temperature.Â
APPLICATIONS
• Chemical Intermediate
• Plasticizer
• In cosmetics for preparation of ointments and lotions.
• As a mold release agent and lubricant for both natural and synthetic products.
| Physical Properties | |
| Flash point, PMCC, °F | 390 |
| Flash point, PMCC, °C | 199 |
| Refractive index, 25°C | 1.463 |
| Density, g/ml, 20°C (68°F) | 1.1254 |
| Weight, lbs/US gal, 20°C (68°F) | 9.39 |
| Freezing Range, °F | 39-46 |
| Freezing Range, °C | 4-8 |
| Viscosity, kinematic | Â |
|  cSt at 25°C (77°F) | 84 |
|  cSt at 98.9°C (210°F) | 7.3 |
| Chemical Properties | |
| Molecular Weight (range)Â | 380-420 |
| Average number of EO units | 8.7 |
| Water Solubility | Soluble |
| Potassium acetate, wt%Â | 0.02-0.2 |
| pH, 5% aqueous solution | 4.5-7.0 |
| Water, wt% | 0.5 max. |
| Color, Pt-Co | 50 max. |
| Hydroxyl number, mg KOH/g | 267-295 |
| Appearance, 20°C | Clear |
Â
The expiration date is 3 years from the date of manufacture and when the glycol is kept below 100F and out of direct sunlight.
Original: $22.00
-65%$22.00
$7.70Description
 Polyethylene Glycol 400Â
Polyethylene glycol 400 has an average molecular weight of 400. It is a clear, viscous liquid at room temperature.Â
APPLICATIONS
• Chemical Intermediate
• Plasticizer
• In cosmetics for preparation of ointments and lotions.
• As a mold release agent and lubricant for both natural and synthetic products.
| Physical Properties | |
| Flash point, PMCC, °F | 390 |
| Flash point, PMCC, °C | 199 |
| Refractive index, 25°C | 1.463 |
| Density, g/ml, 20°C (68°F) | 1.1254 |
| Weight, lbs/US gal, 20°C (68°F) | 9.39 |
| Freezing Range, °F | 39-46 |
| Freezing Range, °C | 4-8 |
| Viscosity, kinematic | Â |
|  cSt at 25°C (77°F) | 84 |
|  cSt at 98.9°C (210°F) | 7.3 |
| Chemical Properties | |
| Molecular Weight (range)Â | 380-420 |
| Average number of EO units | 8.7 |
| Water Solubility | Soluble |
| Potassium acetate, wt%Â | 0.02-0.2 |
| pH, 5% aqueous solution | 4.5-7.0 |
| Water, wt% | 0.5 max. |
| Color, Pt-Co | 50 max. |
| Hydroxyl number, mg KOH/g | 267-295 |
| Appearance, 20°C | Clear |
Â
The expiration date is 3 years from the date of manufacture and when the glycol is kept below 100F and out of direct sunlight.





















